For pre-colouring of wooden floors and furniture
COV: | 165 g/l, teneur maximale en COV (A/l (PA)): 200 g/l. |
---|---|
Densité: | 1.10-1.20 g/ml. |
Valeur du pH : | pH 8-9 |
durée de conservation: | 3 années |
Consommation: | 40-50 m²/L |
Couleurs: | Naturel |
Stockage: | +10-25°C. Tenir hors de portée des enfants. Ne pas exposer à la chaleur (par ex. au soleil). A conservez à l’abri du gel en hiver et au frais en été. |
Emballage: | 10 L |
Viscosité: | 20-25 Sec. DIN Cup 4 |
Teneur en matière sèche: | 10-20% |
The Industrial Stain System consists of water-based colorants designed to provide colour on all types of wood in a simple and fast way. The system enhances the natural variations in the wood, and modern and unique colour solutions can be achieved in combination with WOCA air-drying and UV-drying oils. The seven base colorants are available as ready-to-use colours, or they can be used as a unique colour mixing system.
Sanding
| Spray
| Roller
| Even out
| Hot air oven
| Stacking
| Intermediate sanding
|