Cleaning and protection of oiled wood
Declaration: | 15-30% soap – coconut and soya fats, pigments. |
---|---|
pH-value: | pH 9-10 |
Shelf life: | 3 years |
Coverage: | 3,450-4,300 sq.ft./L |
Colours: | Natural, White;White |
Cleaning of tools: | Use water |
Storage: | +50-77°F. Keep out of reach of children. Do not expose to heat (e.g. sunlight). Store frost-free during winter and cool during summer. |
Packaging: | 33.814 FL.OZ., 84.535 FL.OZ., 169.070 FL.OZ. |
Dilution: | Water |
Odour: | Faint |
Mixing ratio: | 4.226 FL.OZ. to 169.070 FL.OZ. water. |
Clean and maintain oiled, waxed and soaped wood surfaces with Natural Soap. This mild, penetrating soap removes dirt and helps prevent the wood from drying out and cracking. It leaves behind a microscopic, breathable soap layer on the surface that maximizes resistance and makes the surface easier to keep clean. Natural Soap is indoor climate labelled and free of perfume and additives.